Good quality shirt and a
"Good quality shirt and a great fit"
Have a discount code? Apply it at checkout.
Standard Shipping Only
Meet your new favorite shirt: This trusty wrinkle-free style is designed to stay crisp all day long, and with its textured solid color you're bound to look your best. Plus, like all of our shirts, it has that just-right untucked length and comes in fits for every body. Pair it with our Chino Trousers for an easy fall look.
FEATURES
FABRIC
Regular Fit - Our classic cut with the perfect untucked length.
Slim Fit - Two inches less fabric in the body and one inch less in the sleeve.
Tall Regular Fit - This fit has two extra inches of length in the body and sleeves.
Tall Slim Fit - Two inches slimmer in the body and one inch slimmer in the sleeve—plus two inches of length in the hem and sleeves.
Relaxed Fit - Three extra inches of room in the body without any extra length.
Machine wash cold with like colors
Gentle cycle
Only non-chlorine bleach when needed
Hang dry
Warm iron if needed
Free Shipping on orders £75+. Free Returns within the UK.
Our men’s shirts run smaller than traditional brands. If you're between sizes, please order one size up.
Our classic cut, runs slightly smaller than traditional shirt brands.
One inch less fabric in the torso and a half inch less in the sleeve.
Three extra inches of room in the body without any extra length.
Two inches longer in the sleeves and body for the tall guy.
This option provides a slimmer fit and extra length in the body and sleeves.
| Size | Chest | Waist | Sleeve Length |
|---|---|---|---|
| S | 36–38 | 29–31 | 33–34 |
| M | 39–41 | 32–34 | 33.5–34.5 |
| L | 42–44 | 35–37 | 34.5–35.5 |
| XL | 45–47 | 38–40 | 35–36 |
| XXL | 48–50 | 41–43 | 35.5–36.5 |
| XXXL | 48–50 | 44–46 | 36.5–37.5 |
| Size | Chest | Waist | Sleeve Length |
|---|---|---|---|
| S | 35–37 | 28–30 | 33–34 |
| M | 38–40 | 31–33 | 33.5–34.5 |
| L | 41–43 | 34–36 | 34.5–35.5 |
| XL | 44–46 | 37–39 | 35–36 |
| XXL | 47–49 | 40–42 | 35.5–36.5 |
| XXXL | 50–52 | 43–45 | 36.5–37.5 |
| Size | Chest | Waist | Sleeve Length |
|---|---|---|---|
| S | 38–40 | 31–33 | 33–34 |
| M | 41–43 | 34–36 | 33.5–34.5 |
| L | 44–46 | 37–39 | 34.5–35.5 |
| XL | 47–49 | 40–42 | 35–36 |
| XXL | 50–52 | 43–46 | 35.5–36.5 |
| XXXL | 53–55 | 46–48 | 36.5–37.5 |
| Size | Chest | Waist | Sleeve Length |
|---|---|---|---|
| S | 36–38 | 33–35 | 35–36 |
| M | 39–41 | 36–38 | 35.5–36.5 |
| L | 42–44 | 39–41 | 36.5–37.5 |
| XL | 45–47 | 42–43 | 37–38 |
| XXL | 48–50 | 44–45 | 37.5–38.5 |
| XXXL | 48–50 | 46–48 | 38.5–39.5 |
| Size | Chest | Waist | Sleeve Length |
|---|---|---|---|
| S | 35–37 | 28–30 | 35–36 |
| M | 38–40 | 31–33 | 35.5–36.5 |
| L | 41–43 | 34–36 | 36.5–37.5 |
| XL | 44–46 | 37–39 | 37–38 |
| XXL | 47–49 | 40–42 | 37.5–38.5 |
| XXXL | 50–52 | 43–45 | 38.5–39.5 |
Please Note: These are standard sleeve lengths. Dress shirts sleeve lengths do not translate to casual shirt sleeve lengths. As an example if you wear a 32/33 dress shirt sleeve length then a medium will fit you.
Overall rating: 5.0 / 5 from 10 reviews.
Review topics: ["fit","quality","shirt"].
"Good quality shirt and a great fit"
— Andrew B. (5/5)
"Top quality"
— Phil C. (5/5)
"Wonderful fit"
— Matthew R. (5/5)
"Beautifully made shirt & it fits perfectly!"
— Stephen G. (5/5)
"Great"
— Mr T. (5/5)
"I have 3 Untuckit shirts now, they’re all great! Really good quality & and a perfect fit."
— Anthony H. (5/5)
"Good fit and comfortable material"
— Richard K. (5/5)
"Great quality and the fit is fantastic"
— Stephen D. (5/5)
"My husband loves this shirt for Zoom videos. It is blue with a faint weave through it & is a perfect fit."
— Kim H. (5/5)
"Not purchased one of these before, usually purchase the wrinkle free. Same great quality & fit"
— Daniel B. (5/5)