First time purchase from Untuckit.
"First time purchase from Untuckit. Love the shirt, perfect fit."
Have a discount code? Apply it at checkout.
Standard Shipping Only
Your summer look isn’t complete without this breezy short-sleeve linen shirt. When temperatures rise, you need its lightweight fabric to keep you cool and comfortable. We gave this bold style a vibrant, eye-catching print design to help you stand out from the crowd this season. Wear it with our water-repellent, wrinkle-fighting Traveler Tech Trousers to look great in a flash on your next sunny-day outing.
FEATURES
• Spread collar
• Navy signature sail
• SKU #41846BLU
FABRICS
• 100% Linen
• Imported
Regular Fit - Our classic cut with the perfect untucked length.
Slim Fit - Two inches less fabric in the body and one inch less in the sleeve.
Tall Regular Fit - This fit has two extra inches of length in the body and sleeves.
Tall Slim Fit - Two inches slimmer in the body and one inch slimmer in the sleeve—plus two inches of length in the hem and sleeves.
Relaxed Fit - Three extra inches of room in the body without any extra length.
Machine wash warm with like colors only
Do not use softener
Non-chlorine bleach if needed
Tumble dry medium
Do not dry clean
Free Shipping on orders £75+. Free Returns within the UK.
Our men’s shirts run smaller than traditional brands. If you're between sizes, please order one size up.
Our classic cut, runs slightly smaller than traditional shirt brands.
One inch less fabric in the torso and a half inch less in the sleeve.
Three extra inches of room in the body without any extra length.
Two inches longer in the sleeves and body for the tall guy.
This option provides a slimmer fit and extra length in the body and sleeves.
| Size | Chest | Waist | Sleeve Length |
|---|---|---|---|
| S | 36–38 | 29–31 | 33–34 |
| M | 39–41 | 32–34 | 33.5–34.5 |
| L | 42–44 | 35–37 | 34.5–35.5 |
| XL | 45–47 | 38–40 | 35–36 |
| XXL | 48–50 | 41–43 | 35.5–36.5 |
| XXXL | 48–50 | 44–46 | 36.5–37.5 |
| Size | Chest | Waist | Sleeve Length |
|---|---|---|---|
| S | 35–37 | 28–30 | 33–34 |
| M | 38–40 | 31–33 | 33.5–34.5 |
| L | 41–43 | 34–36 | 34.5–35.5 |
| XL | 44–46 | 37–39 | 35–36 |
| XXL | 47–49 | 40–42 | 35.5–36.5 |
| XXXL | 50–52 | 43–45 | 36.5–37.5 |
| Size | Chest | Waist | Sleeve Length |
|---|---|---|---|
| S | 38–40 | 31–33 | 33–34 |
| M | 41–43 | 34–36 | 33.5–34.5 |
| L | 44–46 | 37–39 | 34.5–35.5 |
| XL | 47–49 | 40–42 | 35–36 |
| XXL | 50–52 | 43–46 | 35.5–36.5 |
| XXXL | 53–55 | 46–48 | 36.5–37.5 |
| Size | Chest | Waist | Sleeve Length |
|---|---|---|---|
| S | 36–38 | 33–35 | 35–36 |
| M | 39–41 | 36–38 | 35.5–36.5 |
| L | 42–44 | 39–41 | 36.5–37.5 |
| XL | 45–47 | 42–43 | 37–38 |
| XXL | 48–50 | 44–45 | 37.5–38.5 |
| XXXL | 48–50 | 46–48 | 38.5–39.5 |
| Size | Chest | Waist | Sleeve Length |
|---|---|---|---|
| S | 35–37 | 28–30 | 35–36 |
| M | 38–40 | 31–33 | 35.5–36.5 |
| L | 41–43 | 34–36 | 36.5–37.5 |
| XL | 44–46 | 37–39 | 37–38 |
| XXL | 47–49 | 40–42 | 37.5–38.5 |
| XXXL | 50–52 | 43–45 | 38.5–39.5 |
Please Note: These are standard sleeve lengths. Dress shirts sleeve lengths do not translate to casual shirt sleeve lengths. As an example if you wear a 32/33 dress shirt sleeve length then a medium will fit you.
Overall rating: 5.0 / 5 from 2 reviews.
Review topics: [fit].
"First time purchase from Untuckit. Love the shirt, perfect fit."
— Rod C. (5/5)
"Have 6 untuckit shirts, all fit great, other makes are too long and need to be tucked in. ."
— Steve F. (5/5)